Description of Transformation - TR_ANT / OH to EVRF2019zero| Attribute | Entry |
|---|
| Operation identifier | TR_ANT / OH to EVRF2019zero |
| Operation identifier alias |
|
| Country | Turkey |
| Country identifier | TR |
| Operation valid area | Turkey |
| Operation scope | applicable for points up to a maximum height of about
1000 m |
| Source coordinate reference system identifier | TR_ANT / OH |
| Target coordinate reference system identifier | EVRF2019_AMST / NH |
| Operation version | September 2020 |
| Operation method name | constant height difference |
| Operation method name alias | |
| Operation method formula | H(II)=H(I) + vertical translation |
| Operation method parameters number | 1 |
| Operation method remarks | determined at only 2 border points to Bulgaria |
| Operation parameter name | vertical translation |
| Operation parameter value | -0.394 m |
| Operation parameter remarks | see: Simav, M., Türkezer, A., Sezen, E., Kurt, A.İ. &
Yıldız, H. (2019). Determination of the Transformation
Parameter between the Turkish and European Vertical
Reference Frames. Harita Dergisi, 161, 1-10 |