Description of CRS - MK_TRIE / NOH| Attribute | Entry |
|---|
| Country | North Macedonia |
| Country identifier | MK |
| CRS identifier | MK_TRIE / NOH |
| CRS alias | NVT1 |
| CRS valid area | North Macedonia |
| CRS scope | |
| CRS remarks | mean tidal system |
| Datum identifier | Trieste |
| Datum alias | Trieste 1875 |
| Datum type | vertical |
| Datum anchor point | HM1(BV1)-Trieste |
| Datum realization epoch | sea level 1875 |
| Datum valid area | North Macedonia |
| Datum scope |
|
| Datum remarks | Height of fundamental benchmark Hma(BV1)-Trieste based on
tide gauge measurements during 1 year |
| Coordinate system identifier | normal-orthometric heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |