Description of CRS - NL_AMST2005 / UNCOR| Attribute | Entry |
|---|
| Country | Netherlands |
| Country identifier | NL |
| CRS identifier | NL_AMST2005 / UNCOR |
| CRS alias | NAP |
| CRS valid area | Netherlands |
| CRS scope | |
| CRS remarks | tide free system |
| Datum identifier | Amsterdam |
| Datum alias | Normaal Amsterdams Peil (NAP) |
| Datum type | vertical |
| Datum anchor point | 000A2350 |
| Datum realization epoch | 1996-1999; sea level 1684 MHT |
| Datum valid area | The Netherlands |
| Datum scope |
|
| Datum remarks |
|
| Coordinate system identifier | pure levelled heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | without any corrections considering gravity |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |