Description of CRS - AT_MGI / AT_TM| Attribute | Entry |
|---|
| Country | Austria |
| Country identifier | AT |
| CRS identifier | AT_MGI / AT_TM |
| CRS alias | AT_MGI / AT_TM extended 3 zones of Gauß-Krüger
projection, named Austria M28 (EPSG: 31281), Austria M31
(EPSG: 31282) and Austria M34 (EPSG: 31283). |
| CRS valid area | Austria |
| CRS scope | |
| CRS remarks | AT_MGI / AT_TM describes the CRS that is used in the
Austrian Cadastre since 1969. This CRS is used for the
management of the Austrian cadastre while the parameters of
AT_MGI / Austria GK are used as default values for the
digital data distribution |
| Datum identifier | MGI |
| Datum alias | Militärgeographisches Institut |
| Datum type | geodetic |
| Datum anchor point | Austria, Hermannskogel, Habsburgwarte,
Lat = 48°16'15.2900" N,
Lon = 16°17'41.0600" E (wrt. Greenwich) |
| Datum realization epoch | |
| Datum valid area | Austria |
| Datum scope |
|
| Datum remarks |
|
| Prime meridian identifier | Ferro |
| Prime meridian greenwich longitude | 17°40' W |
| Prime meridian remarks | |
| Ellipsoid identifier | Bessel 1841 |
| Ellipsoid alias | Bessel |
| Ellipsoid semi major axis | 6 377 397.155 m |
| Ellipsoid shape | true |
| Ellipsoid inverse flattening | 299.15281285 |
| Ellipsoid remarks | |
| Coordinate system identifier | AT_TM |
| Coordinate system type | projected |
| Coordinate system dimension | 2 |
| Coordinate system remarks | |
| Coordinate system axis name | X / northing |
| Coordinate system axis direction | North |
| Coordinate system axis unit identifier | metre |
| Coordinate system axis name | Y / easting |
| Coordinate system axis direction | East |
| Coordinate system axis unit identifier | metre |
| Operation identifier | AT_TM |
| Operation valid area | Austria |
| Operation scope | |
| Operation method name | Transverse Mercator Projection |
| Operation method name alias | Gauß Krüger Projection |
| Operation method formula | Transverse Mercator Mapping Equations, in Hooijberg,
Practical Geodesy, 1997, pages 81-84 |
| Operation method parameters number | 6 |
| Operation method remarks | Transverse Mercator Projection, 3 grad width, individual
central meridians wrt. Ferro |
| Operation parameter name | latitude of origin |
| Operation parameter value | 0° |
| Operation parameter remarks | 0°, the Equator |
| Operation parameter name | longitude of origin |
| Operation parameter value | central meridians 28° E, 31° E, 34° E wrt. Ferro |
| Operation parameter remarks | central meridian (CM) of each zone |
| Operation parameter name | false northing |
| Operation parameter value | 0 m |
| Operation parameter remarks | |
| Operation parameter name | false easting |
| Operation parameter value | 0 m |
| Operation parameter remarks | zone number are explicit |
| Operation parameter name | scale factor at central meridian |
| Operation parameter value | 1.0000 |
| Operation parameter remarks | |
| Operation parameter name | width of zone |
| Operation parameter value | 3° |
| Operation parameter remarks | |