Description of CRS - BG_KRON / NH| Attribute | Entry |
|---|
| Country | Bulgaria |
| Country identifier | BG |
| CRS identifier | BG_KRON / NH |
| CRS alias | Baltic 1982 |
| CRS valid area | Bulgaria |
| CRS scope | valid until 29 July 2010 |
| CRS remarks | mean tidal system |
| Datum identifier | Kronstadt |
| Datum alias | Baltic |
| Datum type | vertical |
| Datum anchor point | Varna No. 28 |
| Datum realization epoch | 1982; sea level 1833 |
| Datum valid area | Bulgaria |
| Datum scope |
|
| Datum remarks | normal height of point No. 28 of the adjustment 1958 was
fixed |
| Coordinate system identifier | normal heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |