Description of CRS - CH_MARS / OH| Attribute | Entry |
|---|
| Country | Switzerland |
| Country identifier | CH |
| CRS identifier | CH_MARS / OH |
| CRS alias | LHN95 |
| CRS valid area | Switzerland / Liechtenstein |
| CRS scope | |
| CRS remarks | scientific height system; mean tidal system |
| Datum identifier | Marseille |
| Datum alias | RPN |
| Datum type | vertical |
| Datum anchor point | Repere Pierre du Niton (RPN), Geneva |
| Datum realization epoch | 1902 |
| Datum valid area | Switzerland |
| Datum scope |
|
| Datum remarks | RPN was defined as 373.6 m above tide gauge Marseille |
| Coordinate system identifier | orthometric heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |