Description of CRS - ES_ALIC / OH| Attribute | Entry |
|---|
| Country | Spain |
| Country identifier | ES |
| CRS identifier | ES_ALIC / OH |
| CRS alias | REDNAP |
| CRS valid area | Spain (continental area) |
| CRS scope | |
| CRS remarks | mean tidal system |
| Datum identifier | Alicante |
| Datum alias |
|
| Datum type | vertical |
| Datum anchor point | NP1 |
| Datum realization epoch | 1975; sea level from 30/06/1870 to 30/06/1882 |
| Datum valid area | Spain (continental area) |
| Datum scope |
|
| Datum remarks |
|
| Coordinate system identifier | orthometric heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |