Description of CRS - GB_NEWL / NOH| Attribute | Entry |
|---|
| Country | Great Britain |
| Country identifier | GB |
| CRS identifier | GB_NEWL / NOH |
| CRS alias | Ordnance Datum Newlyn (ODN) |
| CRS valid area | Great Britain mainland |
| CRS scope | |
| CRS remarks | mean tidal system |
| Datum identifier | Ordnance Datum Newlyn |
| Datum alias | ODN |
| Datum type | vertical |
| Datum anchor point | Newlyn |
| Datum realization epoch | 1915-21 |
| Datum valid area | Great Britain Mainland |
| Datum scope |
|
| Datum remarks |
|
| Coordinate system identifier | normal-orthometric heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |