Description of CRS - GR_GGRS87 / GR_TM| Attribute | Entry |
|---|
| Country | Greece |
| Country identifier | GR |
| CRS identifier | GR_GGRS87 / GR_TM |
| CRS alias |
|
| CRS valid area | Greece |
| CRS scope | |
| CRS remarks |
|
| Datum identifier | GGRS87 |
| Datum alias | Greek Geodetic Reference System 1987 |
| Datum type | geodetic |
| Datum anchor point | Greece, Dionysos
Lat = 38°04'33.8107" N
Lon = 23°55'51.0095" E
h = 481.743 m |
| Datum realization epoch | 1987 |
| Datum valid area | Greece |
| Datum scope |
|
| Datum remarks |
|
| Prime meridian identifier | Greenwich |
| Prime meridian greenwich longitude | 0° |
| Prime meridian remarks | |
| Ellipsoid identifier | GRS 80 |
| Ellipsoid alias | New International |
| Ellipsoid semi major axis | 6 378 137 m |
| Ellipsoid shape | true |
| Ellipsoid inverse flattening | 298.257222101 |
| Ellipsoid remarks | see Moritz, H. (1988): Geodetic Reference System 1980.
Bulletin Geodesique, The Geodesists Handbook, 1988,
Internat. Union of Geodesy and Geophysics |
| Coordinate system identifier | GR_TM |
| Coordinate system type | projected |
| Coordinate system dimension | 2 |
| Coordinate system remarks | |
| Coordinate system axis name | X / northing |
| Coordinate system axis direction | North |
| Coordinate system axis unit identifier | metre |
| Coordinate system axis name | Y / easting |
| Coordinate system axis direction | East |
| Coordinate system axis unit identifier | metre |
| Operation identifier | GR_TM |
| Operation valid area | Greece |
| Operation scope | |
| Operation method name | Transverse Mercator Projection |
| Operation method name alias | Gauß Krüger Projection |
| Operation method formula | Transverse Mercator Mapping Equations, in Hooijberg,
Practical Geodesy, 1997, pages 81-84 |
| Operation method parameters number | 5 |
| Operation method remarks | projection in one zone for the whole country |
| Operation parameter name | latidue of origin |
| Operation parameter value | 0° |
| Operation parameter remarks | 0°, the Equator |
| Operation parameter name | longitude of origin |
| Operation parameter value | 24° E |
| Operation parameter remarks | central meridian for the whole territory of Greece |
| Operation parameter name | false northing |
| Operation parameter value | 0 m |
| Operation parameter remarks | |
| Operation parameter name | false easting |
| Operation parameter value | 500 000 m |
| Operation parameter remarks | only one zone |
| Operation parameter name | scale factor at central meridian |
| Operation parameter value | 0.9996 |
| Operation parameter remarks | |