Description of CRS - HR_HTRS96 / HTRS96_TM| Attribute | Entry |
|---|
| Country | Croatia |
| Country identifier | HR |
| CRS identifier | HR_HTRS96 / HTRS96_TM |
| CRS alias | HTRS96/TM
HR_ETRS89 / TM |
| CRS valid area | Croatia |
| CRS scope | basis for surveying activities, state survey, cadastral
and topographic surveying and base mapping at scales larger
than 1 : 500 000 |
| CRS remarks | implemented into offical surveying pratice since 04-
Aug-2004 |
| Datum identifier | HTRS96 |
| Datum alias | ETRS89 |
| Datum type | geodetic |
| Datum anchor point |
|
| Datum realization epoch | 1996 (1995.55) |
| Datum valid area | Croatia |
| Datum scope |
|
| Datum remarks | determined in ETRS89 from 78 permanently stabilized
geodetic control points |
| Prime meridian identifier | Greenwich |
| Prime meridian greenwich longitude | 0° |
| Prime meridian remarks | |
| Ellipsoid identifier | GRS 80 |
| Ellipsoid alias | New International |
| Ellipsoid semi major axis | 6 378 137 m |
| Ellipsoid shape | true |
| Ellipsoid inverse flattening | 298.257222101 |
| Ellipsoid remarks | see Moritz, H. (1988): Geodetic Reference System 1980.
Bulletin Geodesique, The Geodesists Handbook, 1988,
Internat. Union of Geodesy and Geophysics |
| Coordinate system identifier | HTRS96_TM |
| Coordinate system type | projected |
| Coordinate system dimension | 2 |
| Coordinate system remarks | |
| Coordinate system axis name | northing / N |
| Coordinate system axis direction | North |
| Coordinate system axis unit identifier | metre |
| Coordinate system axis name | easting / E |
| Coordinate system axis direction | East |
| Coordinate system axis unit identifier | metre |
| Operation identifier | HTRS96_TM |
| Operation valid area | Croatia |
| Operation scope | state survey and cadastre (scale 1:500 000 and larger) |
| Operation method name | Transverse Mercator Projection |
| Operation method name alias | Gauß Krüger Projection |
| Operation method formula | Transverse Mercator Mapping Equations, in Hooijberg,
Practical Geodesy, 1997, pages 81-84 |
| Operation method parameters number | 6 |
| Operation method remarks | HTRS96_TM use only one zone of Transverse Mercator
projection and differs from HR_TM wich is in use with HDKS
datum |
| Operation parameter name | latitude of origin |
| Operation parameter value | 0° |
| Operation parameter remarks | 0°, the Equator |
| Operation parameter name | longitude of origin |
| Operation parameter value | 16°30' E |
| Operation parameter remarks | |
| Operation parameter name | false northing |
| Operation parameter value | 0 m |
| Operation parameter remarks | whole territory of Croatia has positive value |
| Operation parameter name | false easting |
| Operation parameter value | 500 000 m |
| Operation parameter remarks | |
| Operation parameter name | scale factor at central meridian |
| Operation parameter value | 0.9999 |
| Operation parameter remarks | |
| Operation parameter name | width of zones |
| Operation parameter value |
|
| Operation parameter remarks | 1 zone for whole country |