Description of CRS - HR_TRIE / NOH| Attribute | Entry |
|---|
| Country | Croatia |
| Country identifier | HR |
| CRS identifier | HR_TRIE / NOH |
| CRS alias | TRIESTE |
| CRS valid area | Republic of Croatia, former Yugoslavian countries |
| CRS scope | |
| CRS remarks | mean tidal system |
| Datum identifier | Trieste |
| Datum alias | Trieste 1875 |
| Datum type | vertical |
| Datum anchor point | HM1(BV1)-Trieste |
| Datum realization epoch | 1875 |
| Datum valid area | Bosnia and Herzegovina, North Macedonia, former
Yugoslavian countries |
| Datum scope |
|
| Datum remarks | Height of fundamental benchmark Hma(BV1)-Trieste based on
tide gauge measurements during 1 year |
| Coordinate system identifier | normal-orthometric heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |