Description of CRS - HU_KRON / NH| Attribute | Entry |
|---|
| Country | Hungary |
| Country identifier | HU |
| CRS identifier | HU_KRON / NH |
| CRS alias | EOMA 1980 |
| CRS valid area | Hungary |
| CRS scope | |
| CRS remarks | mean tidal system |
| Datum identifier | Kronstadt |
| Datum alias | Baltic |
| Datum type | vertical |
| Datum anchor point | Nadap |
| Datum realization epoch | 1980; sea level 1833 |
| Datum valid area | Hungary |
| Datum scope |
|
| Datum remarks |
|
| Coordinate system identifier | normal heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |