Description of CRS - PL_KRON / NH| Attribute | Entry |
|---|
| Country | Poland |
| Country identifier | PL |
| CRS identifier | PL_KRON / NH |
| CRS alias | Kronstadt 1986 |
| CRS valid area | Poland |
| CRS scope | will be replaced by PL_AMST / NH until end of 2023 |
| CRS remarks |
|
| Datum identifier | Kronstadt |
| Datum alias | Baltic |
| Datum type | vertical |
| Datum anchor point | benchmark town hall in Torun |
| Datum realization epoch | 1986; sea level 1833 |
| Datum valid area | Poland |
| Datum scope |
|
| Datum remarks |
|
| Coordinate system identifier | normal heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |