Description of CRS - SE_ETRS89 / UTM_SE| Attribute | Entry |
|---|
| Country | Sweden |
| Country identifier | SE |
| CRS identifier | SE_ETRS89 / UTM_SE |
| CRS alias | SWEREF99 TM |
| CRS valid area | Sweden |
| CRS scope | Used for storing and presentation of the national GIS
databases |
| CRS remarks |
|
| Datum identifier | ETRS89 |
| Datum alias | European Terrestrial Reference System 1989 |
| Datum type | geodetic |
| Datum anchor point | ITRF97 |
| Datum realization epoch | 1999.5 |
| Datum valid area | in general: Europe,
in this realisation: Sweden |
| Datum scope |
|
| Datum remarks |
|
| Prime meridian identifier | Greenwich |
| Prime meridian greenwich longitude | 0° |
| Prime meridian remarks | |
| Ellipsoid identifier | GRS 80 |
| Ellipsoid alias | New International |
| Ellipsoid semi major axis | 6 378 137 m |
| Ellipsoid shape | true |
| Ellipsoid inverse flattening | 298.257222101 |
| Ellipsoid remarks | see Moritz, H. (1988): Geodetic Reference System 1980.
Bulletin Geodesique, The Geodesists Handbook, 1988,
Internat. Union of Geodesy and Geophysics |
| Coordinate system identifier | Universal Transverse Mercator |
| Coordinate system type | projected |
| Coordinate system dimension | 2 |
| Coordinate system remarks | Projection: Transverse Mercator in zones, 6° width in
general |
| Coordinate system axis name | northing / N |
| Coordinate system axis direction | North |
| Coordinate system axis unit identifier | metre |
| Coordinate system axis name | easting / E |
| Coordinate system axis direction | East |
| Coordinate system axis unit identifier | metre |
| Operation identifier | UTM_SE |
| Operation valid area | Sweden |
| Operation scope | for conformal mapping in all Sweden |
| Operation method name | Universal Transverse Mercator Projection |
| Operation method name alias |
|
| Operation method formula | Konforme Abbildungen des Erdellipsoids in der Ebene, L.
Krüger, Teubner Verlag in Leipzig, 1912 |
| Operation method parameters number | 6 |
| Operation method remarks | one zone for whole Sweden - about 13 degrees |
| Operation parameter name | latitude of origin |
| Operation parameter value | 0° |
| Operation parameter remarks | 0°, the Equator |
| Operation parameter name | longitude of origin |
| Operation parameter value | central meridian (CM) 15°E |
| Operation parameter remarks | |
| Operation parameter name | false northing |
| Operation parameter value | 0 m for northern hemisphere |
| Operation parameter remarks | |
| Operation parameter name | false easting |
| Operation parameter value | 500 000 m |
| Operation parameter remarks | |
| Operation parameter name | scale factor at central meridian |
| Operation parameter value | 0.9996 |
| Operation parameter remarks | |
| Operation parameter name | width of zone |
| Operation parameter value | zone 33 greater than 6° |
| Operation parameter remarks | zone 33 is extended for whole Sweden from longitude 11°E
to 24°E, one zone for whole Sweden |