Description of CRS - SE_RT90 / SE_TM| Attribute | Entry |
|---|
| Country | Sweden |
| Country identifier | SE |
| CRS identifier | SE_RT90 / SE_TM |
| CRS alias | RT90 2.5 gon V and RT90 2.5 gon V 0:-15 |
| CRS valid area | Sweden |
| CRS scope | Used for storing and presentation of the national GIS
databases |
| CRS remarks |
|
| Datum identifier | RT90 |
| Datum alias |
|
| Datum type | geodetic |
| Datum anchor point |
|
| Datum realization epoch | 1967 - 1982 |
| Datum valid area | Sweden |
| Datum scope |
|
| Datum remarks |
|
| Prime meridian identifier | Greenwich |
| Prime meridian greenwich longitude | 0° |
| Prime meridian remarks | |
| Ellipsoid identifier | Bessel 1841 |
| Ellipsoid alias | Bessel |
| Ellipsoid semi major axis | 6 377 397.155 m |
| Ellipsoid shape | true |
| Ellipsoid inverse flattening | 299.15281285 |
| Ellipsoid remarks | |
| Coordinate system identifier | SE_TM |
| Coordinate system type | projected |
| Coordinate system dimension | 2 |
| Coordinate system remarks | |
| Coordinate system axis name | x / northing |
| Coordinate system axis direction | North |
| Coordinate system axis unit identifier | metre |
| Coordinate system axis name | y / easting |
| Coordinate system axis direction | East |
| Coordinate system axis unit identifier | metre |
| Operation identifier | SE_TM |
| Operation valid area | Sweden |
| Operation scope | |
| Operation method name | Transverse Mercator Projection |
| Operation method name alias | Gauß Krüger Projection |
| Operation method formula | Konforme Abbildungen des Erdellipsoids in der Ebene, L.
Krüger, Teubner Verlag in Leipzig, 1912 |
| Operation method parameters number | 5 |
| Operation method remarks | see also: http://www.lm.se/geodesi/refsys/eng/refsys-eng.htm |
| Operation parameter name | latitude of origin |
| Operation parameter value | 0° |
| Operation parameter remarks | 0°, the Equator |
| Operation parameter name | longitude of origin |
| Operation parameter value | 15°48'29.8" E |
| Operation parameter remarks | |
| Operation parameter name | false northing |
| Operation parameter value | 0 m |
| Operation parameter remarks | |
| Operation parameter name | false easting |
| Operation parameter value | 1 500 000 m |
| Operation parameter remarks | |
| Operation parameter name | scale factor at central meridian |
| Operation parameter value | 1.0000 |
| Operation parameter remarks | |