Description of CRS - SI_KOP / NH| Attribute | Entry |
|---|
| Country | Slovenia |
| Country identifier | SI |
| CRS identifier | SI_KOP / NH |
| CRS alias | SVS2010 |
| CRS valid area | Slovenia |
| CRS scope | valid from January 2019 |
| CRS remarks |
|
| Datum identifier | Koper |
| Datum alias |
|
| Datum type | vertical |
| Datum anchor point | Ruse N1-V-FR-1049 |
| Datum realization epoch | 1997-2015 |
| Datum valid area | Slovenia |
| Datum scope |
|
| Datum remarks |
|
| Coordinate system identifier | normal heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |