Description of CRS - TR_ANT / OH| Attribute | Entry |
|---|
| Country | Turkey |
| Country identifier | TR |
| CRS identifier | TR_ANT / OH |
| CRS alias | TUDKA-99 |
| CRS valid area | Turkey |
| CRS scope | |
| CRS remarks | mean tidal system |
| Datum identifier | Antalya |
| Datum alias | TDD |
| Datum type | vertical |
| Datum anchor point | Primary benchmark of Antalya-1 tide gauge |
| Datum realization epoch | 1956; sea level 1936-1971 |
| Datum valid area | Turkey |
| Datum scope |
|
| Datum remarks | mean epoch of the measurements is 1956; adjustment of the
network was 1999 |
| Coordinate system identifier | orthometric heights |
| Coordinate system type | gravity related |
| Coordinate system dimension | 1 |
| Coordinate system remarks | |
| Coordinate system axis name | height |
| Coordinate system axis direction | up |
| Coordinate system axis unit identifier | metre |