Description of Transformation - TR_ANT / CP to EVRF2019CP| Attribute | Entry |
|---|
| Operation identifier | TR_ANT / CP to EVRF2019CP |
| Operation identifier alias |
|
| Country | Turkey |
| Country identifier | TR |
| Operation valid area | Turkey |
| Operation scope | unlike transformation from orthometric to normal heights,
this operation can be used regardless of the height of the
points |
| Source coordinate reference system identifier | TR_ANT / CP |
| Target coordinate reference system identifier | EVRF2019_AMST / CP |
| Operation version | September 2020 |
| Operation method name | constant height difference |
| Operation method name alias | |
| Operation method formula | H(II)=H(I) + vertical translation |
| Operation method parameters number | 1 |
| Operation method remarks | determined at only 2 border points to Bulgaria |
| Operation parameter name | vertical translation |
| Operation parameter value | -0.387 kgal∙m |
| Operation parameter remarks | see: Simav, M., Türkezer, A., Sezen, E., Kurt, A.İ. &
Yıldız, H. (2019). Determination of the Transformation
Parameter between the Turkish and European Vertical
Reference Frames. Harita Dergisi, 161, 1-10 |